Choose the Plan That Fits Your Property Goals
At Advantage Asset Management, we offer three flexible subscription plans tailored to meet the needs of every type of rental property owner — from DIY landlords to hands-off investors. Whether you’re looking for essential support or full-service protection with built-in guarantees, our tiered plans provide transparent pricing, scalable services, and peace of mind. Explore our packages below to find the perfect fit for your rental strategy.
Essentials
6-8% of Monthly Rent- 90-Day Satisfaction Guarantee
- Rent Collection & Follow-Ups
- 1x Property Inspection Annually
- Complete Maintenance Coordination with Emergency Maintenance Line
- Complete Tenant Management
- Move-in/Move-out Coordination
- Owner Portal Access
- Eviction Coordination Support
- Re-tenant & Pet Damage Protection ($500)
- Unauthorized Occupant Protection ($1,000)
Performance
8-10% of Monthly Rent- Everything in Essentials Plan Plus
- 2x Property Inspections Annually
- Rent-Ready Assessment
- 30-Day Lease Guarantee*
- Tenant Shield Screening™*
- Free Tenant Replacement*
- Tenant Credit Bureau Reporting
- Priority Support
- Eviction Guarantee
- Re-tenant & Pet Damage Protection ($1,000)
- Unauthorized Occupant Protection ($2,000)
Premium Plus
10-12% of Monthly Rent- Everything in Performance Plan Plus
- 4x Property Inspections Annually
- Rent Default Insurance (up to 2 mo.)*
- Lease Renewal + Rent Optimization Plan
- Priority Maintenance Dispatch
- Annual Property Tax Protest Support
- Discounted Lease Re-Up
- Re-tenant & Pet Damage Protection ($1,500)
- Unauthorized Occupant Protection ($3,000)
Have Questions?
Detailed List of Services Offered by Subscription
Feature | Essentials Plan | Performance Plan | Premium Plus Plan |
Ideal ForA brief summary of the type of property owner this plan best serves.. | DIY owners needing support | Hands-off investors | Hands-off Investors wanting Built-In Protection |
90-Day Satisfaction GuaranteeAllows clients to cancel services with 14-day written notice and receive a refund for the first month’s management fee.. | ✅ | ✅ | ✅ |
Rent Collection & Follow-UpsWe collect monthly rent on your behalf and follow up with tenants on any late or missed payments.. | ✅ | ✅ | ✅ |
Maintenance Coordination with Network of 3rd PartiesWe coordinate repairs and maintenance using vetted third-party vendors from our trusted network.. |
✅ | ✅ | ✅ |
In-House Maintenance DiscountReceive a percentage discount on services performed by our internal maintenance team. |
5% | 10% | 20% |
Tenant Communication & ComplianceWe handle all tenant communications, lease compliance tracking, and notices. | ✅ | ✅ | ✅ |
Owner Portal Access24/7 access to financial reports, maintenance updates, and lease documents through our secure online portal. | ✅ | ✅ | ✅ |
Property InspectionA walkthrough of the property to assess condition, identify issues, and ensure tenant care. | 1x Annual | 2x Annual | 4x Annual |
Move-in/Move-out CoordinationWe manage scheduling, inspection, documentation, and condition reports during tenant transitions. | ✅ | ✅ | ✅ |
Emergency Maintenance LineTenants have access to 24/7 support for urgent repair needs like flooding or HVAC failure. | ✅ | ✅ | ✅ |
Lease Enforcement & NoticesWe issue legal notices and enforce lease terms to protect your property and rental income. | ✅ | ✅ | ✅ |
Tenant Credit Bureau ReportingWe report rent payments to credit bureaus to help tenants build credit and encourage on-time payments. | ✅ | ✅ | ✅ |
Tenant ScreeningOur comprehensive tenant screening process covering credit, background/criminal, eviction, and more. | ✅ | ✅ | ✅ |
Marketing Package IncludedProfessional photos, listings on major platforms, and yard signage to attract top tenants. Assumes Tenant Placement services added. | ✅ | ✅ | ✅ |
Online Maintenance TrackingTracking of maintenance requests and resolution status via your online portal. | ✅ | ✅ | ✅ |
Eviction Coordination SupportWe help coordinate legal eviction processes, including referrals and notice filing (excludes legal fees). | ✅ | ✅ | ✅ |
Basic ProtectionWe add a baseline layer of protection on all properties which includes $250 of damage and $500 of rent guarantee. | ✅ | ✅ | ✅ |
Re-tenant & Pet Damage ProtectionLegal & Re-tenanting expense protection along with excess pet damage protection | $500 | $1,000 | $1,500 |
Unauthorized Occupant ProtectionProtection against unexpected costs related to removal of unauthorized occupant or squatter | $1,000 | $2,000 | $3,000 |
Rent-Ready AssessmentA detailed inspection and analysis to prepare your property for optimal market listing. | ✅ | ✅ | |
30-Day Lease Guarantee*If we don't lease your property within 30 days (during peak season), you receive free management for 2 months. | ✅ | ✅ | |
Tenant Shield Screening™*Our advanced tenant screening is more comprehensive including employment verification and historical landlord references. | ✅ | ✅ | |
Free Tenant Replacement*If a tenant placed by us breaks their lease within 6 months, we replace them at no charge. | ✅ | ✅ | |
Eviction GuaranteeWe help coordinate legal eviction processes, including referrals and notice filing. No expenses for you! | ✅ | ✅ | |
Rent Default Insurance (up to 2 mo.)*Insurance coverage that reimburses missed rent payments for up to two months through a third-party provider. | ✅ | ||
Lease Renewal + Rent OptimizationAnnual review and negotiation of lease renewals and rental rate adjustments to maximize income. | ✅ | ||
Priority Maintenance DispatchYour service requests are prioritized for faster turnaround, including same-day response for urgent issues. | ✅ | ||
Annual Property Tax Protest HelpWe help prepare and file your protest to reduce your property tax burden, where applicable. | ✅ | ||
Discounted Lease Re-UpFlat leasing fee if your current tenant renews their lease after the initial term. . |
✅ |