| Property Evaluation | Tenant Placement | Gold | Platinum | |
| Management Fee | FREE! | 0%/month | 6.50% | 8.50% |
| Lease Fee | NA | 1 month’s rent | 1 month if tenant has a Realtor, 80% of 1 month if tenant has no Realtor | 1 month if tenant has a Realtor, 70% of 1 month if tenant has no Realtor |
| Rental Price Analysis | ✓ | ✓ | ✓ | ✓ |
| Physical Property Inspection | ✓ | ✓ | ✓ | ✓ |
| Powerful Marketing | ✗ | ✓ | ✓ | ✓ |
| Physical Property Showings | ✗ | ✓ | ✓ | ✓ |
| Application Process | ✗ | ✓ | ✓ | ✓ |
| Detailed Move-in Process | ✗ | ✓ | ✓ | ✓ |
| Rent Collection | ✗ | ✗ | ✓ | ✓ |
| Accounting & Finance | ✗ | ✗ | ✓ | ✓ |
| 24/7 Maintenance Response | ✗ | ✗ | ✓ | ✓ |
| Real Time Property Information Online | ✗ | ✗ | ✓ | ✓ |
| Professional Representation | ✗ | ✗ | ✓ | ✓ |
| Tenant Credit Bureau Reporting | ✗ | ✗ | ✓ | ✓ |
| Tenant Compliance | ✗ | ✗ | ✓ | ✓ |
| Eviction Oversight | ✗ | ✗ | ✓ | ✓ |
| Annual Inspections | ✗ | ✗ | ✓ | ✓ |
| Quarterly Inspections | ✗ | ✗ | ✗ | ✓ |
| Eviction Guarantee | ✗ | ✗ | ✗ | ✓ |
| Leasing Fee Guarantee | ✗ | ✗ | ✗ | ✓ |
| Reduced Leasing Fee | ✗ | ✗ | ✗ | ✓ |
| Reduced Maintenance Supervision Fees | ✗ | ✗ | 10% (only on 3rd part maintenance) | 5% (only on 3rd party maintenance) |
| Renewal Fee | ✗ | ✗ | 10, 15, 20, and 20 thereafter | 10, 15, 20, and 20 thereafter |
