| Property Evaluation | Tenant Placement | Gold | Platinum | |
| Management Fee | FREE! | 0%/month | 6.50% | 8.50% |
| Lease Fee | NA | 1 month’s rent | 1 month if tenant has a Realtor, 80% of 1 month if tenant has no Realtor | 1 month if tenant has a Realtor, 70% of 1 month if tenant has no Realtor |
| Rental Price Analysis | โ | โ | โ | โ |
| Physical Property Inspection | โ | โ | โ | โ |
| Powerful Marketing | โ | โ | โ | โ |
| Physical Property Showings | โ | โ | โ | โ |
| Application Process | โ | โ | โ | โ |
| Detailed Move-in Process | โ | โ | โ | โ |
| Rent Collection | โ | โ | โ | โ |
| Accounting & Finance | โ | โ | โ | โ |
| 24/7 Maintenance Response | โ | โ | โ | โ |
| Real Time Property Information Online | โ | โ | โ | โ |
| Professional Representation | โ | โ | โ | โ |
| Tenant Credit Bureau Reporting | โ | โ | โ | โ |
| Tenant Compliance | โ | โ | โ | โ |
| Eviction Oversight | โ | โ | โ | โ |
| Annual Inspections | โ | โ | โ | โ |
| Quarterly Inspections | โ | โ | โ | โ |
| Eviction Guarantee | โ | โ | โ | โ |
| Leasing Fee Guarantee | โ | โ | โ | โ |
| Reduced Leasing Fee | โ | โ | โ | โ |
| Reduced Maintenance Supervision Fees | โ | โ | 10% (only on 3rd part maintenance) | 5% (only on 3rd party maintenance) |
| Renewal Fee | โ | โ | 10, 15, 20, and 20 thereafter | 10, 15, 20, and 20 thereafter |
October Market Update